Update: I updated the list to include my new valuation of Haste Rating.
Update2: Made some changes to my BiS selections because Vaenor on Moonrunner pointed out a better way to pickup the Spell Hit I needed.
Update3: Onyxia's Loot has been added.
Here is part 2 to the gear ranking. This post focuses on the jewelry and weapons available to moonkin. Please refer to part 1 to see how the list was built.
Edit: This is the Alliance Version of the List. You can find the Horde Version here.
Back:
| Cloak of Displacement | Faction Champs 25 - H | 278.2 | 188.9 |
| *Jaina's Radiance | Tribute Chest 25 - H | 260.6 | 260.6 |
| Cloak of Displacement | Faction Champs 25 | 244.6 | 153.5 |
| Bolvar's Devotion | Tribute Chest 25 - H | 231.6 | 231.6 |
| Drape of Bitter Incantation | Tribute Chest 10 - H | 230.2 | 230.2 |
| Drape of Mortal Downfall | Iron Council25 H | 229 | 154.3 |
| Drape of the Messenger | Algalon10 | 208.4 | 151.9 |
| Shawl of Fervent Crusader | Tribute Chest 10 - H | 204.7 | 204.7 |
| Shawl of the Refreshing Winds | Northrend Beasts 25 - H | 201.6 | 201.6 |
| Kurisu's Indecision | Eadric's Cache - H | 193.1 | 113 |
| Flowing Sapphiron Drape | Onyxia25 | 178.8 | 178.8 |
| Shawl of the Refreshing Winds | Northrend Beasts 25 | 170.3 | 170.3 |
| Pennant Cloak | Sartharion25 H | 164.1 | 164.1 |
| Sunglimmer Cloak | Algalon25 H | 158 | 158 |
| Fluttering Sapphiron Drape | Onyxia10 | 156.5 | 156.5 |
| Asimov's Drape | Mimiron25 | 143.6 | 143.6 |
| Cape of the Unworthy Wizard | Kel'Thuzad25 | 140.5 | 140.5 |
| Dark Shroud of the Scourge | Noth10 | 138.6 | 87.6 |
| Sunglimmer Drape | Algalon25 H | 138.4 | 138.4 |
| Drape of the Spellweaver | Ulduar10 | 138.1 | 138.1 |
| Shawl of Haunted Memories | Yogg-Saron25 | 137.5 | 137.5 |
| Deathchill Cloak | Crafted | 135.9 | 135.9 |
| Shroud of Luminosity | Grobbulus, Heigan, Gothik, Maexxna25 | 135.2 | 135.2 |
| Disquise of the Kumiho | Emblem of Valor | 126.4 | 126.4 |
| Shawl of the Old Maid | Grobbulus, Heigan, Gothik, Maexxna25 | 125.3 | 125.3 |
| Shroud of the Citadel | Sapphiron10 | 122.9 | 122.9 |
| Cloak of the Dormant Blaze | Ulduar10 | 104 | 104 |
The Tribute Run Cloaks are awesome, but lets face it. They are not going to be easy to get. Blizzard hasn't been great about getting us many good cloak options in the past couple of patches, but the ones that are there are good sources of Hit. Therefore you you want to switch some stuff around this is a great place to do it.
Neck:
| Darkbane Pendant | Twin Valkyrs 10 - H | 237.9 | 161.4 |
| Pendant of Fiery Havoc | Flame Leviathan25 H | 237.9 | 154.1 |
| *Wail of the Val'kyr | Twin Valkyrs 25 - H | 222.1 | 222.1 |
| Darkbane Pendant | Twin Valkyrs 10 | 208.4 | 142.9 |
| Wyrmrest Necklase of Power | Quest - Sapph, Malygos25 | 199.2 | 139.1 |
| Pendant of the Piercing Glare | Kologarn10 | 194.9 | 111.1 |
| Wail of the Val'kyr | Twin Valkyrs 25 | 189.1 | 189.1 |
| Pendant of Focused Energies | Ulduar Zone Drop25 | 187.1 | 103.3 |
| Chain of the Ancient Wyrm | Quest - Sapph, Malygos10 | 178.8 | 124.1 |
| Pendant of the Shallow Grave | Thorim10 H | 171.9 | 171.9 |
| Chain of Latent Energies | Naxx Zone Drop10 | 163.8 | 101.9 |
| Sapphire Amulet of Renewal | Steelbreaker25 H | 163.3 | 163.3 |
| Brilliant Hailstone Amulet | Confessor's Cache | 162.8 | 117.3 |
| Watchful Eye | Steelbreaker10 H | 156.8 | 156.8 |
| Circle of Arcane Streams | Sartharion10 | 152 | 95.5 |
| Thunderstorm Amulate | Naxx Zone Drop25 | 146.4 | 95.4 |
| Unblinking Eye | Iron Council25 | 143.7 | 143.7 |
| Cosmic Lights | Sapphiron25 | 143 | 143 |
| Evoker's Charm | 19 EoC | 139.6 | 139.6 |
| Encircling Burnished gold Chains | 25 EoH | 131.5 | 86 |
| Necklace of the Glittering Chamber | Malygos10 | 124.6 | 124.6 |
| Titanium Spellshock Necklace | Crafted | 120.4 | 120.4 |
| Bone-Linked Amulet | Grobbulus10 | 118 | 118 |
| Veiled Amulet of Life | Gothik10 | 112.9 | 112.9 |
There are not a lot of good necks in ToC, and that makes Wail of the Val'kyr an easier choice.
Trinket:
# The value of the Onyxia trinkets is the value of the set divided by 2. If you do not have the set, these trinkets are virtually worthless in terms of DPS. On top of that I don't have any hard numbers on the damage proc. I assumed the DoT has a 25% uptime.
As usual, I urge you to use this trinket ranking with a little bit of skepticism. Most of the new trinkets haven’t been tested to my knowledge and how their procs work is unknown. In most cases I assumed that they would work in a similar manner to the trinkets we had in the 3.0 version of WoW.
That said, when it comes to the best trinkets available the debate is very one sided. Both versions of the Reign of Unliving are clearly the best choices available. The best thing is, it looks like you can equip both of the at the same time.
Finally, I want to make one little comment about hit trinkets. I generally don’t recommend using hit trinkets after early raiding. The reason is they just have way to much hit on them. A single trinket can provide 45% of the total hit rating you need. Unfortunately that makes you very inflexible and forces you to skip some other awesome trinkets that provide a ton of Spell Power, Crit rating or Haste rating.
Rings:
| Firestorm Ring | Jaraxxus 10 - H | 260 | 158 |
| Firestorm Ring | Jaraxxus 10 | 218.5 | 127.4 |
| Frozen Loop | Hodir25 | 206 | 122.2 |
| Shimmering Seal | Flame Leviathan10 | 203.1 | 126.6 |
| *Band of Deplorable Violence | Anubarak 25 - H | 200.7 | 200.7 |
| Sinner's Confession | Confessor's Cache - H | 194.4 | 114.2 |
| Ring of the Vacant Eye | General Vezax25 | 183.4 | 106.9 |
| *Nebula Band | Algalon10 | 177.1 | 177.1 |
| Signet of the Malevolent | Gothik10 | 176.1 | 86.8 |
| Band of the Invoker | 35 EoT | 170.3 | 170.3 |
| Polished Dragonslayer's Signet | Onyxia Head | 165.5 | 165.5 |
| Band of Deplorable Violence | Anubarak 25 | 169.8 | 169.8 |
| Conductive Seal | Mimiron25 H | 168 | 168 |
| Emerald Signet Ring | Kologarn10 | 166 | 104.1 |
| Signet of Manifested Pain | Kel'Thuzad25 | 159.4 | 159.4 |
| Etched Signet of the Kirin Tor | Vendor | 158.8 | 158.8 |
| Pyrelight Circle | Ignis25 | 156.6 | 156.6 |
| Signet of Soft Lament | Yogg10 H | 145.3 | 145.3 |
| Inscribed Signet of the Kirin Tor | 9750 gold | 141.5 | 141.5 |
| Glowing Ring of Reclamation | Flame Leviathan25 | 139.4 | 139.4 |
| Lady Maye's Sapphire Ring | Iron Council10 | 129.5 | 129.5 |
| Band of Channeled Magic | 25 EoV | 127.6 | 127.6 |
| Lost Jewel | Various Naxx Bosses25 | 125.8 | 125.8 |
| Signet of the Kirin Tor | 8500 gold | 123.9 | 123.9 |
| Titanium spellshock Ring | Crafted | 123.4 | 123.4 |
| Ring of the Fated | Noth10 | 119.1 | 119.1 |
| Ring of Holy cleansing | Heigan10 | 113.7 | 113.7 |
| Band of Guile | Mal'Ganis5 | 113.7 | 113.7 |
| Annhylde's Ring | Ingvar5 | 112.5 | 112.5 |
| Timeworn Silken Band | Maexxna10 | 112.1 | 112.1 |
| Signet of Hopeful Light | Reputation - Argent Crusade | 107.8 | 107.8 |
Originally I would have equipped both versions of the Band of Deplorable Violence, but my revaluation of haste really helped the Nebula Band. You will also notice that the Emblem ring is very highly rated, but I would hold off picking it up until you have all of the tier piece you need.
Off Hand:
| Symbol of Transgression | Jaraxxus 25 - H | 275 | 171.2 |
| Chalice of Benedictus | Twin Valkyrs 10 - H | 247.3 | 168.9 |
| Symbol of Transgression | Jaraxxus 25 | 242.9 | 151.9 |
| Cosmos | Algalon25 | 231.5 | 138.6 |
| Chalice of Benedictus | Twin Valkyrs 10 | 217.6 | 150.2 |
| *Chalice of Searing Light | Twin Valkyrs 25 - H | 190.4 | 190.4 |
| Leviathan Fueling Manual | Flame Leviathan25 | 182.6 | 107.9 |
| Surplus Limb | Patchwerk25 | 172.3 | 114 |
| Chalice of Searing Light | Twin Valkyrs 25 | 168.7 | 168.7 |
| Ward of the Violet Citadel | 25 EoH | 161.7 | 92.5 |
| Ironmender | Kologarn25 | 137.7 | 137.7 |
| Watchful Eye | Steelbreaker10 H | 137.6 | 86.6 |
| Igniter Rod | Ignis10 | 131.3 | 131.3 |
| Accursed Spine | Noth25 | 126.2 | 126.2 |
| Matriarch's Spawn | Maexxna25 | 123.3 | 123.3 |
| Antediluvian Cornerstone Grimoire | Onyxia25 | 117.5 | 117.5 |
| Handbook of Obscure Remedies | 25 EoH | 106.9 | 106.9 |
| Antique Cornerstone Grimoire | Onyxia10 | 100.8 | 100.8 |
I'm back to favoring a Main Hand/Off Hand combo and the Symbol of Transgression is the best Off Hand if you can use the hit. The two Onyxia offhand are a little better then what I've listed here due to the skeleton. Unfortunately I have no way to evaluate the DPS of the Skeleton. That said, I doubt it will be good enough to make these offhands that good in terms of DPS.
Main Hand:
| Blade of Terasque | Northrend Beasts 25 - H | 878.4 | 785.5 |
| *Misery's End | Anubarak 25 - H | 816.3 | 816.3 |
| Blade of Terasque | Northrend Beasts 25 | 774 | 692.1 |
| Heartcrusher | Tribute Chest 10 - H | 745 | 745 |
| Blade of the Silver Disciple | Faction Champs 10 - H | 743.5 | 743.5 |
| Val'anyr, Hammer of Ancient Kings | Quest - Ulduar25 | 723.4 | 723.4 |
| Misery's End | Anubarak 25 | 722.6 | 722.6 |
| Starshard Edge | Algalon or Mimiron H25 | 710.3 | 639.3 |
| Blade of the Silver Disciple | Faction Champs 10 | 661.2 | 661.2 |
| Aesuga, Hand of the Ardent Champion | General Vezax10 | 643.9 | 643.9 |
| Soulscribe | Yogg25 | 631.1 | 631.1 |
| Spectral Kris | Black Knight - H | 568.1 | 568.1 |
| Haunting Call | Naxx Zone Drop25 | 567.5 | 485.5 |
| Stormtip | Iron Council10 | 556 | 556 |
| Plasma Foil | XT-002 Deconstructor10 | 548.3 | 548.3 |
| The Soulblade | Kel'Thuzad10 | 547.8 | 493.1 |
| Wraith Strike | Maexxna25 | 537.5 | 537.5 |
| Hammer of the Astral Plane | Kel'Thuzad10 | 537.2 | 537.2 |
| The Impossible Dream | Loatheb25 | 522.3 | 522.3 |
| Ice Spire Scepter | Malygos10 | 516 | 516 |
| Titansteel Spellblade | Crafted | 504.1 | 449.5 |
| Titansteel Guardian | Crafted | 479.7 | 479.7 |
| Blade of Dormant Memories | Patchwerk10 | 476.9 | 476.9 |
| Dagger of Lunar purity | 25 Champion's Seals | 460.8 | 460.8 |
Again, I am back to favoring MH/OH combos and this is the best Main hand without Hit rating
Two Handed Weapon:
| Clemency | Tribute Chest 25 - H | 956.1 | 956.1 |
| Enlightenment | Twin Valkyrs 10 - H | 933.6 | 933.6 |
| Cold Convergence | Anubarak 10 - H | 914.4 | 914.4 |
| Intensity | Ignis25 | 865 | 646.4 |
| Enlightenment | Twin Valkyrs 10 | 822.3 | 822.3 |
| Staff of Endless Winter | Hodir25 H | 806.7 | 806.7 |
| Cold Convergence | Anubarak 10 | 800.3 | 800.3 |
| Unraveling Reach | Freya10 | 775 | 567.4 |
| Greatstaff of the Nexus | Malygos10 | 768.4 | 595.4 |
| Icecore Staff | Hodir10 H | 763.3 | 763.3 |
| The Lifebinder | Freya25 | 742.3 | 742.3 |
| Rapture | Iron Council25 | 720.7 | 720.7 |
| Devotion | Yogg10 | 644.8 | 644.8 |
| Pillar of Fortitude | Ulduar Zone Drop10 | 617.1 | 617.1 |
| Damnation | Four Horsemen25 | 614 | 614 |
| Staff of Restraint | Sartharion25 | 604.6 | 604.6 |
| Sulfur Stave | Loatheb10 | 600.2 | 492.7 |
| Staff of Draconic Combat | Eregos5 | 557.8 | 557.8 |
I am back to favoring MH/OH combos but Staves are still a viable option since Blizzard now seems to be itemizing them better.
Relic/Idol:
Currently the best Moonkin idol in game is the [Idol of Lunar Fury]. The others don't even come close, so buy it as soon as you can. If you can't get your hands on that one right a way the [Idol of the Shooting Star] is your best bet. It is of a higher ilevel then the [Idol of Steadfast Renewal] and you get a little more damage from using it. The last idol you will see is [Idol of Crying Wind]. It is not a good option in my opinion. The problem is that you will not be using IS enough to really make use of the idol. There may be some situations where it is better then the SF or Wrath idol but it will never beat the Idol of Lunar Fury.
I also don't recommend using any of the idols from TBC. All of the WotLK idols currently available will be purchaseable with Emblems in 3.2 and are much better then anything we found in Outland.
