I've updated the list to correct some errors, add the random stat gear options and the new Alchemy trinket coming in 4.0.6. I also updated the weights to factor in the change to Total Eclipse. The last change I made was to add a reforging value. I will explain this more later.
The Usual Disclaimer Comments:
- This list is a tool, not a blueprint for how to gear. I’ve never intended my lists to be the definitive guide on how to gear a raiding moonkin. I don’t want to see any comments anywhere that say “item X is the best because it’s ranked number one on Graylo’s list.”
- The use of this list requires some thought. It is a general ranking intended to give you an idea on how items relate to each other. Please realize that these values are estimates based upon a fairly high gear level. Two items with a similar value, can be assumed to be relatively equal. Also, realize that your gear level may be different then the one I used. As a result you may value the stats differently. I highly suggest you look at this post to determine how you value stats. It's a little out of date, but the instructions at the bottem are mostly correct.
- It is up to you to manage your Hit cap. Do not take every number one item on the list.
- PvP and Healing gear are by definition not good PvE gear for moonkin. As a result I have excluded almost all items that are obviously PvP or healing related from the list. That said there are some exceptions. Healing trinkets that provides Int are included eventhough the proc is clearly healing because Int is such a good stat for moonkin. That said I don't suggest you take these items over a healer who needs it.
None of this is to say you can't or shouldn't use these items in your own set depending on your situation. I exclude them because I like to keep the lists short, and they generally fall at the bottem of the list when comparing gear of a similar ilevel. If you wold like to figure out where they fall please feel free to do the math yourself using the weights I've provided below. - These rankings are purely based upon DPS. Yes, Stamina does have value, but there is no way to directly translate it into DPS.
- Procs are particularly hard to quantify. Trinkets and other items that have procs or on use abilities are estimated in the list. However, it is likely that some of them are wrong given that we know very little about some of the procs. I will update them if I can, but I make no guarentees.
- Cloth: All cloth gear is excluded from this list. Equipping a single piece of cloth will cause you to lose 5% of your Int. In some very rare situations a cloth item might be better then the leather gear you currently have available to you. However, the gain would still be fairly small, and it's really not worth the effort.
- Resto Tier Gear: I have include the Resto Tier gear in the list since Spirit now converts to Spell Hit for Moonkin. However, it will not count towards you Set bonuses. Since Spell Hit is a highly valued stat many of the resto items are ranked higher then the Moonkin Tier. The other cause of this is that the set bonuses are not included in the valuation. Feel free to use a resto tier item, but realize you should use at most one.
Assumptions:
- To rank these items I used the following weights Intellect - 1.000 Spellpower - 0.7784, Spirit/Hit Rating - 0.6439, Haste Rating - 0.5266, Crit Rating - 0.2794, Mastery Rating - 0.3676. These are the weights that WrathCalcs spit out for a gear set I created using 359 ilevel gear.
- I assume that all socket bonus will be met using Superior quality gems. This is how I socket each gem: Meta = [Burning Shadowspirit Diamond], Red/Prismatic = [Brilliant Inferno Ruby], Yellow = [Reckless Ember Topaz], Blue = [Purified Dremonseye]. Yes, ignoring socket bonus will improve some of the items. This is particularly true if the socket bonus isa secondary stat like Crit or Mastery. However, the shifts in value should be small and it's easier manage this way.
Ranking Legend:
I've added two columns to the rankings. Here are the Explinations of all of the columns.
- Natural - Black - This is a simple volume times rate calculation and assumes you can use every stat.
- Reforge - Blue - This column adjusts the Natural ranking by reforging Crit or Mastery into Haste or Hit. This column assumes you need the hit, but Haste is given the priority of being reforged to since it can't be capped realistically.
- Natural No Hit - Red - Same as the Natural column but excludes any valuation from Hit Rating or Spirit.
- Reforge No Hit - Green - This column adjusts the Natural No Hit ranking by reforging Crit or Hit into Haste or Mastery.
Legs:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Gale Rouser Leggings of the Undertow (H) | Al'Akir - Heroic | 716.4 | 716.4 | 550.3 | 585.2 |
Stormrider's Leggings - MOONKIN (H) | LotFV + 359 item | 712.9 | 712.9 | 560.3 | 591.9 |
Gale Rouser Leggings of the Wavecrest (H) | Al'Akir - Heroic | 678.6 | 693.7 | 512.5 | 547.4 |
Leggings of the Consuming Flames (H) | Maloriak - Heroic | 673.3 | 687.6 | 488.5 | 527.4 |
Stormrider's Legwraps - RESTO (H) | LotFV + 359 item | 656.7 | 679.9 | 491.2 | 525.8 |
Gale Rouser Leggings of the Feverflare (H) | Al'Akir - Heroic | 650.7 | 676.9 | 637.8 | 637.8 |
Gale Rouser Leggings of the Fireflash (H) | Al'Akir - Heroic | 629.7 | 664.3 | 616.8 | 625.2 |
Gale Rouser Leggings of the Undertow | Al'Akir - Normal | 637.3 | 637.3 | 490.5 | 521 |
Stormrider's Leggings - MOONKIN | 2,200 VP | 635 | 635 | 501.1 | 528.6 |
Gale Rouser Leggings of the Wavecrest | Al'Akir - Normal | 604.3 | 617.5 | 457.5 | 488 |
Leggings of the Consuming Flames | Maloriak - Normal | 599.9 | 612.5 | 433.8 | 468.7 |
Stormrider's Legwraps - RESTO | 2,200 VP | 585.9 | 606.4 | 439.1 | 469.6 |
Gale Rouser Leggings of the Feverflare | Al'Akir - Normal | 579.9 | 602.8 | 567 | 567 |
Gale Rouser Leggings of the Fireflash | Al'Akir - Normal | 561.5 | 591.8 | 548.6 | 556 |
Blazewing's Furious Kilt | BoE - Blazewing | 532 | 542.9 | 376.1 | 408.5 |
Leggings of the Path (H) | Siamat - H:LCotT | 527.9 | 538.1 | 372.1 | 404.4 |
Leggings of Clutching Roots | Rep Reward | 518.4 | 534.2 | 388.3 | 417.7 |
Leggings of Late Blooms | 2,200 JP | 500 | 522.1 | 487.2 | 487.9 |
Leggings of the Path | Siamat - LCotT | 448.1 | 459.3 | 333.4 | 359.5 |
I recommend going with the Tier legs here, because they have spirit which you are going ot have a hard time getting once you start getting a full tier set and they factor in to the set bonus. Gale Rouser Leggings of the Undertow are slightly better in terms of pure stats, but don't complete the set bnous. The two with out spirit on them would be significantly better then the tier legs if you don't need the hit, but I don't think many people will be in that situation.
Head:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Stormrider's Helm - RESTO (H) | Vendor - EotF | 898.7 | 898.7 | 733.3 | 767.8 |
Healm of the Blind Seer (H) | Atramedes - Heroic | 848.8 | 868.1 | 664 | 724.1 |
Stormrider's Cover - MOONKIN (H) | Vendor - EotF | 807.4 | 844.6 | 794.5 | 803.5 |
Stormrider's Helm - RESTO | Token - Normal Nefarian | 820.8 | 820.8 | 674 | 704.5 |
Healm of the Blind Seer | Atramedes - Normal | 778.1 | 794.6 | 611.9 | 666.2 |
Camouflage Bio-Optic Killshades | BoP Crafted | 784.1 | 784.1 | 784.1 | 784.1 |
Stormrider's - MOONKIN Cover | Token - Normal Nefarian | 740 | 773.2 | 727.2 | 735.2 |
Cluster of Stars | 2200 JP | 749 | 749 | 631.8 | 658.3 |
Cowl of Rebellion (H) | VanCleef - H:DM | 727.6 | 736.5 | 578.2 | 626.6 |
Helm of Reorigination | Quest Reward | 657.3 | 664.6 | 515 | 557.1 |
Willowy Crown (H) | Obsidius - H:BC | 637.7 | 658.4 | 624.8 | 635 |
If I was going to pick up a resto tier item, this is the slot I would do it it. You're trading Crit for Spirit and picking up a little more Haste as well. The problem is that the head slot is the most difficult tier item to get. I'm not sure I would want to only have the resto item in this slot when we transition to Tier 12.
Shoulders:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Passive Resistor Spaulders (H) | ODS - Heroic | 523.1 | 523.1 | 406.6 | 433 |
Stormrider's Mantle - RESTO (H) | Token | 492.4 | 503.2 | 369.4 | 409.4 |
Hide of Chromaggus (H) | Zone Drop - BWD | 473.7 | 490.5 | 344.3 | 386.4 |
Stormrider's Shoulderwraps - MOONKIN (H) | Token | 466.8 | 487.8 | 466.8 | 466.8 |
Passive Resistor Spaulders | ODS - Normal | 464.4 | 464.4 | 362 | 385.2 |
Stormrider's Mantle - RESTO | Token - Cho'gall | 437.1 | 446.5 | 328.3 | 363.6 |
Hide of Chromaggus | Zone Drop - BWD | 420.4 | 435 | 305.2 | 342.5 |
Stormrider's Shoulderwraps - MOONKIN | Token - Cho'gall | 414.1 | 432.6 | 414.1 | 414.1 |
Mantle of Bestilled Winds (H) | Altairus - H:VP | 410.5 | 411.9 | 326.8 | 345.9 |
Somber Shawl | 1650 JP | 393.1 | 402 | 296.5 | 328.1 |
Mantle of Soft Shadows (H) | Anraphet - H:HoO | 387.1 | 401 | 284.1 | 313.6 |
Mantle of Soft Shadows | Anraphet - HoO | 345.4 | 357.6 | 253.4 | 279.2 |
Mantle of Wild Feathers | WC - Rep | 329.4 | 329.4 | 243.8 | 263.3 |
Spaulders of Endless Plains | DC - Rep | 329.4 | 329.4 | 243.8 | 263.3 |
The Moonkin tier shoulders are ranked down the list because all the items above them have spirit. I am planning on sticking with the tier gear at this moment to complete the tier set bonuses.
Chest:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Scorched Wormling Vest (H) | Magmaw - Heroic | 659.4 | 676.9 | 506.8 | 552.1 |
Stormrider's Vestmants - MOONKIN (H) | CotFV Token | 582.6 | 604.9 | 569.8 | 585.3 |
Stormrider's Robes - RESTO (H) | CotFV Token | 583.5 | 604.8 | 570.6 | 586.9 |
Scorched Wormling Vest | Magmaw - Normal | 586.1 | 601.8 | 452.2 | 491.7 |
Robes of Forgetfulness | 2,200 JP | 560.8 | 560.8 | 417.8 | 450.2 |
Stormrider's Vestmants - MOONKIN | 2,200 VP | 519.9 | 539.4 | 507 | 520.8 |
Stormrider's Robes - RESTO | 2,200 VP | 520.8 | 539.3 | 507.9 | 522.3 |
Cursed Skardyn Vest (H) | Umbriss - H:GB | 520.8 | 534.8 | 403.6 | 437.3 |
Vest of the Curious Visitor | Glubtok - H:DM | 484.7 | 515.3 | 471.8 | 479.2 |
Chestguard of Nature's Fury | Crafted | 486.9 | 507.1 | 486.9 | 502.1 |
Cursee Skardyn Vest | Umbriss - GB | 448.1 | 459.3 | 333.4 | 370.8 |
The moonkin Tier piece is the clear choice. The resto Tier piece doesn't have spirit on it, as a result I think a lot of resto druids will be going off set here. Letting them have the Scorched Wormling Vest is probably what is best for your group.
Hands:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Stormrider's Handwraps - RESTO (H) | GotFV Token | 525.5 | 525.5 | 396 | 425.5 |
Hydrolance Gloves (H) | TAC - Heroic | 480.5 | 493.2 | 370.4 | 406.2 |
Stormrider's Gloves - MOONKIN (H) | GotFV Token | 452.2 | 481.4 | 452.2 | 459.3 |
Stormrider's Handwraps - RESTO | 1650 VP | 466.7 | 466.7 | 351.5 | 377.6 |
Hydrolance Gloves | TAC - Normal | 425.3 | 436.6 | 329.3 | 360.4 |
Stormrider's Gloves - MOONKIN | 1650 VP | 401.5 | 427.4 | 401.5 | 407.7 |
Deep Delving Gloves (H) | Slabhide - H:SC | 412.9 | 412.9 | 303.5 | 325.5 |
Blessed hands of Elune | 1650 JP | 380.8 | 393.6 | 271.3 | 302.9 |
Aessina-Blessed Gloves | GoH Rep Reward | 368.7 | 383.1 | 362.3 | 363.8 |
Gloves of the Uplifted Cup (H) | Silverlaine - H:SFK | 331.3 | 346.1 | 318.4 | 327.3 |
Gloves of Baleflame | Quest | 333.1 | 340.4 | 241.6 | 271.1 |
I would go with the moonkin Tier once again.
Wrists:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Manacles of the Sleeping Beast (H) | ODS - Heroic | 359.6 | 368.7 | 267.6 | 297.6 |
Manacles of the Sleeping Beast | ODS - Normal | 318.5 | 326.4 | 236.7 | 263 |
Armbands of Change (H) | Cora - H:BC | 258.6 | 272.8 | 258.6 | 262 |
Oasis Bracers | Zone Drop - H:SFK | 249.9 | 255.3 | 181 | 203.1 |
Bracers of Caustic Purification | BoE World Drop | 229.7 | 242 | 229.7 | 232.7 |
Armbands of Change are clearly the best before raiding, and there is really only one epic option.
Belt:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Gale Rouser Belt of the Undertow (H) | Conclave of Wind - Heroic | 517.2 | 517.2 | 401.3 | 427.8 |
Gale Rouser Belt of the Wavecrest (H) | Conclave of Wind - Heroic | 488.6 | 500 | 372.7 | 410.6 |
Gale Rouser Belt of the Feverflare (H) | Conclave of Wind - Heroic | 467.5 | 487.4 | 467.5 | 467.5 |
Belt of the Nightmare (H) | Nefarian - Heroic | 465.1 | 484.9 | 342.2 | 378 |
Gale Rouser Belt of the Fireflash (H) | Conclave of Wind - Heroic | 451.6 | 477.9 | 451.6 | 458 |
Gale Rouser Belt of the Undertow | Conclave of Wind - Normal | 459.8 | 459.8 | 356.8 | 380.3 |
Belt of the Untamed | WC Rep Reward | 457.2 | 457.2 | 342 | 368.1 |
Withered Dream Belt | DC Rep Reward | 457.2 | 457.2 | 342 | 368.1 |
Lightning Lash | BoE Crafted | 445.1 | 445.1 | 347.3 | 369.3 |
Gale Rouser Belt of the Wavecrest | Conclave of Wind - Normal | 434.4 | 444.5 | 331.4 | 365.1 |
Gale Rouser Belt of the Feverflare | Conclave of Wind - Normal | 415.6 | 433.3 | 415.6 | 415.6 |
Belt of the Nightmare | Nefarian - Normal | 411.8 | 429.4 | 303 | 334.1 |
Gale Rouser Belt of the Fireflash | Conclave of Wind - Normal | 401.5 | 424.8 | 401.5 | 407.1 |
Thatch Eave Vines | 1650 JP | 410.6 | 410.6 | 314 | 336 |
Underworld Cord (H) | Ptah - H:HoO | 393.1 | 402 | 296.5 | 328.1 |
Underworld Cord | Ptah - HoO | 367.5 | 376 | 281.9 | 309.8 |
I hope most of you have your Dragonmaw Clan or Wildhammer Clan Rep maxed out already and have the Epic belt. From there the best place to improve your belt slot is by going with on of the random stat belts off of Conclave of the wind.
Boots:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Nightmare Rider's Boots (H) | Sinestra | 539.5 | 552.3 | 421 | 455.2 |
Treads of Hideous Transformation (H) | Cho'gall - Heroic | 479.6 | 496.4 | 343.8 | 383.8 |
Fading Violet Sandals | 1650 VP | 453.7 | 453.7 | 357.8 | 379.5 |
Treads of Hideous Transformation | Cho'gall - Normal | 426.3 | 440.9 | 304.6 | 339.9 |
Decapod Slippers (H) | Ghur'sha - H:TotT | 363.4 | 379.2 | 290 | 313.7 |
Tarvus's Poison-Scarred Boots | BoE - Tarvus the Vile | 363.4 | 379.2 | 290 | 313.7 |
Treads of Revelation | Quest | 338.6 | 354.1 | 338.6 | 338.6 |
Vision-Tainted Treads | Quest | 338.6 | 354.1 | 338.6 | 338.6 |
Awakening Footfalls (H) | Anhuur - H:HoO | 337 | 349.9 | 337 | 346.5 |
Awakening Footfalls | Anhuur - HoO | 285.1 | 298.2 | 285.1 | 293.5 |
The two heroic options are clearly what most people will want, but I bet most of us will be wearing the Fading Violet Sandals for while. They are purchaseable with Valor Points, which we should have a lot of once we buy the available tier gear.
Back:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Shroud of Endless Grief (H) | Sinestra | 375.8 | 392.7 | 375.8 | 375.8 |
Drape of the Twins (H) | V&T - Heroic | 382.4 | 382.4 | 290.3 | 311.3 |
Drape of the Twins | V&T - Normal | 338.6 | 338.6 | 256.9 | 275.3 |
Ritssyn's Ruminous Drape | BoE - World | 313.6 | 327.4 | 313.6 | 313.6 |
Heavenly Breeze | 1250 VP | 318.5 | 326.4 | 236.7 | 263 |
Shadow of Dread (H) | Nefarian - Heroic | 307.5 | 321.6 | 307.5 | 316.6 |
Haunt of Flies | 1250 VP | 292.4 | 310.6 | 292.4 | 296.8 |
Solar Wind Cloak (H) | Rajh - H:HoO | 299.1 | 299.1 | 227 | 243.2 |
Shadow of Dread | Nefarian - Normal | 272.2 | 284.5 | 272.2 | 280.1 |
Azureborne Cloak (H) | Drahga - H:GB | 272.6 | 282.3 | 195.4 | 220.7 |
Springvale's Cloak (H) | Springvale - H:SFK | 271.4 | 282.3 | 199.3 | 222.5 |
Periwinkle Cloak (H) | Naz'jar - H:TotT | 268.2 | 280.3 | 268.2 | 268.2 |
Cloak of Ancient Wisdom | TER Rep Reward | 258.3 | 274.3 | 258.3 | 262.2 |
Shadow of Perfect Bliss (H) | Asaad - H:VP | 258.5 | 271.1 | 203.8 | 221.7 |
Solar Wind Cloak | Rajh - HoO | 266 | 266 | 201.7 | 216.4 |
Cloak of the Dryads | GoH Rep Reward | 250.2 | 256.5 | 185.8 | 206.8 |
Azureborne Cloak | Drahga - GB | 242.2 | 250.6 | 173.3 | 195.4 |
While our choices were limited in the leather slots, they are huge in our non leather slots because we have all the Spirit items to choose from as well as the non spirit items. If you have excess gold Ritssym's Ruminous Drape isn't bad for a world drop. Haunt of the Flies is also a nice Valor Point cloak.
Neck:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Wyrmbreaker's Amulet (H) | Halfus Wyrmbreaker - H:BoT | 347 | 361.1 | 255 | 285 |
Valiona's Medallion (H) | V&T - Heroic | 342.9 | 358.6 | 342.9 | 342.9 |
Wyrmbreaker's Amulet | Halfus Wyrmbreaker - BoT | 307.3 | 319.6 | 225.5 | 251.8 |
Valiona's Medallion | V&T - Normal | 303.6 | 317.4 | 303.6 | 303.6 |
Quicksilver Amulet (H) | Karsh - H:BC | 296.9 | 296.9 | 219.6 | 237.3 |
Celadon Pendant | 1250 JP | 281.3 | 288.3 | 209.2 | 232.3 |
String of Beaded Baubbles | 1250 JP | 281.3 | 288.3 | 209.2 | 232.3 |
Lightning Flash Pendant | WC - Rep Reward | 272.2 | 284.5 | 272.2 | 280.1 |
Yellow Smoke Pendant | DC Repreward | 272.2 | 284.5 | 272.2 | 280.1 |
Amulet of Tender Breath (H) | Altairus - H:VP | 271.4 | 282.3 | 199.3 | 222.5 |
Eye of Many Deaths | BoE Crafted | 268.6 | 280.5 | 268.6 | 268.6 |
Pipefish Cord (H) | Neptulon - H:TotT | 267.2 | 278 | 267.2 | 267.2 |
Tauntka's Necklace (H) | Barim - H:LCotT | 258.3 | 274.3 | 258.3 | 262.2 |
Pendant of Elemental Balance | ER Rep Reward | 250.2 | 256.5 | 185.8 | 206.8 |
Pendant of the Keep (H) | Silverlaine - H:SFK | 240.5 | 251.3 | 240.5 | 247.5 |
Charm of the Muse | BoE - HoO | 241.3 | 251.2 | 176.9 | 198 |
Tauntka's Necklace | Barim - LCotT | 229.6 | 244.2 | 229.6 | 233.1 |
Since you have been leveling up DC/WC rep for the belt you should also pick up the the Epic neck they provide as well. It's not ideally itemized but it's better then the blue necks available after it's reforged.
Trinket:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Darkmoon Card: Volcano | DMF Quest | 487.8 | 508.2 | 487.8 | 508.2 |
Theralion's Mirror (H) | V&T - Heroic | 502.3 | 502.3 | 502.3 | 502.3 |
Heart of Ignacious (H) | TAC - Heroic | 481.1 | 481.1 | 481.1 | 481.1 |
Figurine - Jeweled Serpent | BoP Crafted | 470.3 | 470.3 | 470.3 | 470.3 |
Stump of Time | Rep Reward | 456.6 | 456.6 | 249.9 | 317.3 |
Vibrant Alchemist Stone | BoP Crafted | 453.2 | 453.2 | 453.2 | 453.2 |
Heart of Ignacious | TAC - Normal | 444.5 | 444.5 | 444.5 | 444.5 |
Theralion's Mirror | V&T - Normal | 444.2 | 444.2 | 444.2 | 444.2 |
Witching Hourglass (H) | Obsidius - H:BC | 435.1 | 435.1 | 435.1 | 435.1 |
Bell of Enrageing Resonance (H) | Atramedes - Heroic | 396.5 | 432.3 | 396.5 | 396.5 |
Gale of Shadows (H) | Erudax - H:GB | 388.3 | 388.3 | 388.3 | 388.3 |
Soul Casket | 1650 VP | 367.9 | 388.2 | 367.9 | 388.2 |
Bell of Enrageing Resonance | Atramedes - Normal | 350.5 | 382.1 | 350.5 | 350.5 |
Sea Star | Nepturlon - H:TotT | 368.8 | 368.8 | 185.3 | 245.3 |
Fall of Mortality (H) | Cho'gall - Heroic | 363 | 363 | 363 | 363 |
Anhuur's Hymnal (H) | Anhuur - H:HoO | 361 | 361 | 177.5 | 237.5 |
Tyrande's Favorate Doll | Archaeology | 353.7 | 353.7 | 353.7 | 353.7 |
Tendrils of Burrowing Dark (H) | Ozruk - H:SC | 326.6 | 344.8 | 326.6 | 344.8 |
Gale of Shadows | Erudax - GB | 342.9 | 342.9 | 342.9 | 342.9 |
Sarrowsong (H) | Siamat - H:LCotT | 304.8 | 323 | 304.8 | 323 |
Core of Ripeness | 1650 VP | 321 | 321 | 321 | 321 |
Darkmoon Card: Tsunami | DMF Quest | 321 | 321 | 321 | 321 |
Fall of Mortality | Cho'gall - Normal | 321 | 321 | 321 | 321 |
Anhuur's Hymmnal | Anhuur - HoO | 319.5 | 319.5 | 157.3 | 209.9 |
Sorrowsong | Siamat - LCotT | 269.4 | 285.3 | 269.4 | 285.3 |
Figurine - Dream Owl | BoP Crafted | 285 | 285 | 285 | 285 |
Tear of Blood | Azil - H:SC | 285 | 285 | 285 | 285 |
Take these trinket valuations very lightly. In many cases I don't know what the internal cooldown is on the proc, and had to make an educated guess. I think I was fairly conservative in my estimates but who knows. I do want to make one quick note. Trinkets with a lot of Crit or Mastery may seem unattractive at first. However, several of them have very nice procs, Plus don't for get that you can forge that Crit or Mastery to Haste or Spirit. They can give you quite a bit of flexibility if needed.
Rings:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Planetary Band of the Undertow (H) | Conclave of Wind - Heroic | 381.4 | 381.4 | 289.3 | 310.3 |
Planetary Band of the Flameblaze (H) | Conclave of Wind - Heroic | 358.6 | 367.7 | 266.6 | 296.6 |
Planetary Band of the Wavecrest (H) | Conclave of Wind - Heroic | 358.6 | 367.7 | 266.6 | 296.6 |
Security Measure Alpha (H) | ODS - Heroic | 347 | 361.1 | 255 | 285 |
Planetary Band of the Wildfire (H) | Conclave of Wind - Heroic | 346 | 360.1 | 254 | 284 |
Segnet of the Fifth Circle (H) | Cho'gall - Heroic | 342.9 | 358.6 | 342.9 | 342.9 |
Planetary Band of the Feverflare (H) | Conclave of Wind - Heroic | 341.9 | 357.6 | 341.9 | 341.9 |
Planetary Band of the Fireflash (H) | Conclave of Wind - Heroic | 329.3 | 350 | 329.3 | 334.3 |
Planetary Band of the Undertow | Conclave of Wind - Normal | 337.5 | 337.5 | 256.3 | 274.7 |
Twined Band of Flowers | 1250 VP | 318.5 | 326.4 | 236.7 | 263 |
Planetary Band of the Flameblaze | Conclave of Wind - Normal | 317.5 | 325.4 | 236.3 | 262.7 |
Planetary Band of the Wavecrest | Conclave of Wind - Normal | 317.5 | 325.4 | 236.3 | 262.7 |
Security Measure Alpha | ODS - Normal | 307.3 | 319.6 | 225.5 | 251.8 |
Planetary Band of the Wildfire | Conclave of Wind - Normal | 306.3 | 318.7 | 225.2 | 251.5 |
Ring of the Boy Emperor | Archaeology | 303.6 | 317.4 | 303.6 | 303.6 |
Segnet of the Fifth Circle | Cho'gall - Normal | 303.6 | 317.4 | 303.6 | 303.6 |
Signet of High Arcanist Savor | BoE - World | 304.5 | 317.4 | 226.6 | 251.9 |
Planetary Band of the Feverflare | Conclave of Wind - Normal | 302.7 | 316.5 | 302.7 | 302.7 |
Band of Secret Names | 1250 VP | 292.4 | 310.6 | 292.4 | 296.8 |
Planetary Band of the Fireflash | Conclave of Wind - Normal | 291.6 | 309.8 | 291.6 | 296 |
Lavishly Jeweled Ring (H) | Ripsnarl - H:DM | 289.5 | 296.5 | 214.2 | 238.4 |
Band of Lamentation | DC Rep Reward | 281.3 | 288.3 | 209.2 | 232.3 |
Band of Singing Glass | WC Rep Reward | 281.3 | 288.3 | 209.2 | 232.3 |
Kibble (H) | Beauty - H:BC | 281.3 | 287.5 | 204 | 229.3 |
Anthia's Ring (H) | Ghur'sha - H:TotT | 275.2 | 282.8 | 212.1 | 232.7 |
Veneficial Band (H) | Augh H:LCotT | 275.2 | 282.8 | 212.1 | 232.7 |
Band of Rays (H) | Rajh - H:HoO | 271.4 | 282.3 | 199.3 | 222.5 |
Ring of Frozen Rain (H) | Asaad - H:VP | 271.4 | 282.3 | 199.3 | 222.5 |
Band of Life Energy (H) | Ammunae - H:HoO | 272.6 | 282.3 | 195.4 | 220.7 |
Diamant's Ring of Temperance | Therazane Rep | 258.3 | 274.3 | 258.3 | 262.2 |
Rose Quartz Band (H) | Slabhide - H:SC | 258.3 | 274.3 | 258.3 | 262.2 |
Ring of Warring Elements | BoE Crafted | 252.3 | 262.2 | 239.5 | 246 |
Ammunae's Blessing | Ramkahen Rep | 250.2 | 256.5 | 185.8 | 206.8 |
Immaculate Br'etc Signet | BoE - World | 243.5 | 254.4 | 224.2 | 226.8 |
Spirit Creeper Ring (H) | Husam - H:LCotT | 240.5 | 251.3 | 240.5 | 247.5 |
Band of Rays | Rajh - HoO | 241.3 | 251.2 | 176.9 | 198 |
Veneficial Band | Lockmaw - LCotT | 244.4 | 251 | 188.3 | 206.2 |
Band of Life Energy | BoE - HoO | 242.2 | 250.6 | 173.3 | 195.4 |
Abandoned Dark Iron Ring | BoE - GB | 229.6 | 244.2 | 229.6 | 233.1 |
Spirit Creeper Ring | BoE - LCotT | 213.7 | 223.6 | 213.7 | 220.1 |
Dred Dragonhear Ring | Quest | 213.4 | 222.8 | 213.4 | 219.9 |
This list is huge. The reason is there are a lot of rings out there and there is a ring with random stats. At the 359 ilevel you can find a lot of rings from nontraditional sources like Archeology, Valor Points, and World drops, plus the ones you can get from raiding. There are fewer options at the heroic level, but there looks to be a lot because of the random stat rings.
The only question I have about this slot is if you can use two of the Planetary Band rings at the same time. The tool tip says they are unique equip, but I don't know if that is for the entire class of ring or if you could use two of them with different stats.
Off Hand:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Book of Binding Will (H) | Halfus - Heroic | 382.4 | 382.4 | 290.3 | 311.3 |
Scepter of Ice (H) | TAC - Heroic | 359.6 | 368.7 | 267.6 | 297.6 |
Book of Binding Will | Halfus - Normal | 338.6 | 338.6 | 256.9 | 275.3 |
Scepter of Ice | TAC - Normal | 318.5 | 326.4 | 236.7 | 263 |
Heartbound Tome | World Drop | 318.2 | 325.3 | 231.9 | 259.8 |
Apple-Bent Bough | 950 JP | 299.1 | 299.1 | 227 | 243.2 |
Hermit's Lamp | 950 JP | 299.1 | 299.1 | 227 | 243.2 |
Divine Companion | Crafted | 296.9 | 296.9 | 219.6 | 237.3 |
Dungeoneering guide | Crafted | 282 | 288.7 | 207.3 | 231.6 |
Prophet's Scepter | Azil - SC | 275.2 | 282.8 | 212.1 | 232.7 |
Beauty's Favorite Bone | Beauty - H:BRC | 272.6 | 282.3 | 195.4 | 220.7 |
Bioluminescent Lamp | Neptulon - H:TotT | 272.6 | 282.3 | 195.4 | 220.7 |
Bone-Inlaid Sarcophagus Key | BoE - World | 242.2 | 250.6 | 173.3 | 195.4 |
Air Raid Beacon | Quest | 238.4 | 249.5 | 238.4 | 238.4 |
Book of Origination | Zone - HoO | 238.4 | 249.5 | 238.4 | 238.4 |
Skyflight Beacon | Quest | 238.4 | 249.5 | 238.4 | 238.4 |
I always thought it was a little unfair that Shaman and Paladins could enchant their shilds and other casters couldn't enchant their off hands. That is no longer true, and significantly shifts the weapon debate in favor of the MH/OH combo. The Apple-Bent Bough was a clear choice for me before epics since it was purchase able with Justice Points.
Main Hand:
Name | Location | Natural | Reforge | Natural No Hit | Reforge No Hit |
---|---|---|---|---|---|
Andoros, Fist of the Dragon King (H) | Nefarian - Heroic | 1994.4 | 2001.4 | 1923.6 | 1946.7 |
Incineratus (H) | Magmaw - Heroic | 1981.5 | 1993.6 | 1981.5 | 1981.5 |
Twilight's Hammer (H) | Cho'gall - Heroic | 1971.8 | 1987.8 | 1971.8 | 1975.7 |
Blade of the Witching Hour (H) | V&T - Heroic | 1954.3 | 1965.2 | 1954.3 | 1961.3 |
Andoros, Fist of the Dragon King | Nefarian - Normal | 1765.3 | 1771.3 | 1702.8 | 1722.8 |
